Made in England ResearchInteractive
Who owns your basket?
We traced 102 familiar supermarket brand lines to the company that ultimately owns each one. Seventy-seven are owned outside the UK, and 39 of those are still made in England.
On this pageWho owns whatFindingsLook up a brandAlternativesHow we checkedDownload the data
Key findings
- Of the 102 brand lines we traced, 77 are owned outside the UK. Thirty-one are owned in the United States, more than the 25 owned in the UK.
- Thirty-nine are made in England by a company owned abroad. Walkers is made in Leicester and owned by PepsiCo. Cadbury Dairy Milk is made in Bournville and owned by Mondelez.
- The 102 lines sit behind 60 owners. The ten largest own 42 of them.
- Three names often taken for independent English firms are not. Pipers is owned by PepsiCo, Seabrook by Calbee of Japan and Aspall by Molson Coors.
- Twenty are both owned in the UK and made in England. Eight of those are family-owned.
102 brand lines sit behind 60 owners
Each dot is one brand line, grouped by its ultimate owner. Filled dots are made in England. Open dots are made elsewhere. Dotted means we could not confirm a site in England.
Made in England graphic. Checked 4 October 2026. A brand line can cover several brands from one owner, such as Mars, Galaxy, Twix and Snickers.
More of these brand lines are owned in the United States than in the UK
Seventy-seven of the 102 are owned outside the UK, in 18 countries and territories. American companies own 31. Mars owns six of the lines, more than any other company. They include Pringles and Kellogg's, which came with its purchase of Kellanova, completed in December 2025.
| Owner country | Brand lines | Share of the 102 |
|---|---|---|
| United States | 31 | 30% |
| United Kingdom | 25 | 25% |
| France | 11 | 11% |
| Netherlands | 6 | 6% |
| Japan | 6 | 6% |
| Switzerland | 4 | 4% |
| Ireland | 3 | 3% |
| 12 other countries and territories | 16 | 16% |
Shares are rounded. The 12 others are Denmark, Germany, Italy, Turkey, Australia, Belgium, Bermuda, the British Virgin Islands, Canada, India, New Zealand and Thailand.
Thirty-nine are made in England and owned abroad
Being made in England and being owned in England are different things. Walkers crisps are made in Leicester and owned by PepsiCo. Cadbury Dairy Milk is made in Bournville and owned by Mondelez. Weetabix is made in Burton Latimer, Northamptonshire, and owned by Post Holdings of the United States. Branston Pickle is made in Bury St Edmunds and owned by Mizkan of Japan.
An owner can also move production. HP Sauce is made in the Netherlands and Daddies in Poland, both for Kraft Heinz. Kellogg's cereal is made in Wrexham after its Trafford Park factory in Manchester closed in September 2026.
Three names often taken for independent English firms are not
Pipers crisps, made in Lincolnshire, were sold to PepsiCo in a deal cleared by the competition regulator in January 2019. Seabrook, made in Bradford, was bought by Calbee of Japan in 2018. Aspall, made in Suffolk, was bought by Molson Coors of the United States in 2018.
Others have changed hands more recently. Fentimans was sold by its founding family to A.G. Barr in February 2026. Silent Pool gin was bought by William Grant & Sons in 2023. Beavertown has been wholly owned by Heineken since September 2022.
Six lines are in deals that have not completed
Unilever is combining its food brands with McCormick of the United States, announced on 31 March 2026. That covers five lines here: Colman's, Marmite, Bovril, Hellmann's and Knorr. Nestlé announced a joint venture for Buxton water with Platinum Equity on 23 July 2026. All six are shown under their current owner and marked as pending.
Twenty are owned in the UK and made in England
Eight of the 20 are family-owned: Yorkshire Tea, Tregothnan, Two Farmers, Quicke's, Warburtons, Belvoir Farm, Camel Valley and Silent Pool. The rest belong to listed companies such as Associated British Foods and Premier Foods, or to other private owners.
Look up a brand
All 102 brand lines, by supermarket aisle. Select a name for where it is made, the source and an English-made alternative where we could verify one.
All 102 brand lines
| Brand line | Ultimate owner | Owner group | Owner country | Owner type | Made in | Made in England | English-made alternative | Note | Deal pending | Source | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tea | |||||||||||
| PG Tips | Ekaterra (CVC Capital Partners funds) | Ekaterra (CVC) | Netherlands | Private equity | Trafford Park, Manchester | Yes | Yorkshire Tea | The Grocer, Nov 2021 | Oct 2026 | ||
| Tetley | Tata Consumer Products | India | Listed | Packed in the UK | Not confirmed | Yorkshire Tea | Company filings, trade press | Aug 2026 | |||
| Clipper | Ecotone (PAI Partners) | France | Private equity | Poole, Dorset | Yes | Yorkshire Tea | The Grocer, Apr 2019 | Oct 2026 | |||
| Typhoo | Supreme plc | UK | Listed | Gloucester | Yes | Bought out of administration in December 2024. | ESM, Dec 2024 | Oct 2026 | |||
| Yorkshire Tea | Bettys & Taylors | UK | Family-owned | Harrogate, North Yorkshire | Yes | Companies House | Oct 2026 | ||||
| Tregothnan | Boscawen family estate | UK | Family-owned | Kea, Cornwall | Yes | Company website | Oct 2026 | ||||
| Coffee | |||||||||||
| Nescafé | Nestlé | Switzerland | Listed | Various Nestlé plants | Not confirmed | None named; look for independent English roasters | Company filings, trade press | Aug 2026 | |||
| Kenco | Keurig Dr Pepper (via JDE Peet's) | Keurig Dr Pepper | USA | Listed | Banbury, Oxfordshire | Yes | None named; look for independent English roasters | KDP / Cleary Gottlieb, 2026 | Oct 2026 | ||
| Douwe Egberts | Keurig Dr Pepper (via JDE Peet's) | Keurig Dr Pepper | USA | Listed | Various plants | Not confirmed | None named; look for independent English roasters | KDP / Cleary Gottlieb, 2026 | Oct 2026 | ||
| Water | |||||||||||
| Evian | Danone | France | Listed | Évian-les-Bains, France | No | None verified yet | Company filings, trade press | Aug 2026 | |||
| Volvic | Danone | France | Listed | Auvergne, France | No | None verified yet | Company filings, trade press | Aug 2026 | |||
| Harrogate Spring | Danone | France | Listed | Harrogate, North Yorkshire | Yes | None verified yet | Company filings, trade press | Aug 2026 | |||
| Buxton | Nestlé | Switzerland | Listed | Buxton, Derbyshire | Yes | None verified yet | A 50:50 joint venture with Platinum Equity was announced on 23 July 2026 and is not yet completed. | Express & Star, Jul 2026 | Oct 2026 | ||
| Biscuits and crackers | |||||||||||
| McVitie's | Pladis (Yıldız Holding) | Pladis | Turkey | Family-owned | UK factories | Not confirmed | None named; look for independent English bakeries | Company filings, trade press | Aug 2026 | ||
| Cadbury biscuits | Mondelez International | Mondelez | USA | Listed | UK factories | Not confirmed | None named; look for independent English bakeries | Company filings, trade press | Aug 2026 | ||
| Fox's | Ferrero | Italy | Family-owned | Batley, West Yorkshire | Yes | None named; look for independent English bakeries | The Grocer, 2020 | Oct 2026 | |||
| Jacob's Cream Crackers | Pladis (Yıldız Holding) | Pladis | Turkey | Family-owned | UK factories | Not confirmed | None named; look for independent English bakeries | Company filings, trade press | Aug 2026 | ||
| Ritz | Mondelez International | Mondelez | USA | Listed | EU plants | No | None named; look for independent English bakeries | Company filings, trade press | Aug 2026 | ||
| Chocolate and spreads | |||||||||||
| Cadbury Dairy Milk | Mondelez International | Mondelez | USA | Listed | Bournville, Birmingham | Yes | Pump Street Chocolate | Companies House | Oct 2026 | ||
| Mars, Galaxy, Twix, Snickers | Mars, Incorporated | Mars | USA | Family-owned | Slough, Berkshire | Yes | Pump Street Chocolate | Company filings, trade press | Aug 2026 | ||
| KitKat, Aero, Milkybar | Nestlé | Switzerland | Listed | York | Yes | Pump Street Chocolate | Company filings, trade press | Aug 2026 | |||
| Nutella | Ferrero | Italy | Family-owned | Various EU plants | No | Pump Street Chocolate | Company filings, trade press | Aug 2026 | |||
| Crisps and snacks | |||||||||||
| Walkers | PepsiCo | USA | Listed | Leicester | Yes | Two Farmers | Companies House | Oct 2026 | |||
| McCoy's, Hula Hoops, Tyrrells, Skips | Intersnack Group (via KP Snacks) | Intersnack | Germany | Family-owned | Teesside and other UK sites; Tyrrells in Herefordshire | Yes | Two Farmers | KP Snacks, May 2018 | Oct 2026 | ||
| Pringles | Mars (via Kellanova) | Mars | USA | Family-owned | Mechelen, Belgium | No | Two Farmers | Food Business News, Dec 2025 | Oct 2026 | ||
| Doritos | PepsiCo | USA | Listed | European PepsiCo plants | No | Two Farmers | Company filings, trade press | Aug 2026 | |||
| Wotsits, Quavers, Monster Munch | PepsiCo (via Walkers) | PepsiCo | USA | Listed | Leicester | Yes | Two Farmers | Company filings, trade press | Aug 2026 | ||
| Pipers | PepsiCo | USA | Listed | Elsham Wold, Lincolnshire | Yes | Two Farmers | Sold to PepsiCo, cleared by the CMA in January 2019. Often assumed to be independent. | Bakery & Snacks, Nov 2018 | Oct 2026 | ||
| Seabrook | Calbee | Japan | Listed | Bradford, West Yorkshire | Yes | Two Farmers | Bought by Calbee in 2018. Often assumed to be a family firm. | Just Food, Oct 2018 | Oct 2026 | ||
| Golden Wonder | Tayto Group | UK | Family-owned | Not confirmed in England | Not confirmed | Northern Irish family owner. Tayto's English sites are Scunthorpe and Corby. | Irish News | Oct 2026 | |||
| Two Farmers | Mark Green and Sean Mason | UK | Family-owned | Herefordshire | Yes | Companies House | Oct 2026 | ||||
| Cheese | |||||||||||
| Cathedral City | Saputo | Canada | Listed | Davidstow, Cornwall | Yes | Quicke's, Westcombe or Keen's | Company filings, trade press | Aug 2026 | |||
| Philadelphia | Mondelez International | Mondelez | USA | Listed | Namur, Belgium | No | None named; look for English soft cheese makers | Company filings, trade press | Aug 2026 | ||
| Dairylea | Mondelez International | Mondelez | USA | Listed | Namur, Belgium | No | None named; look for English soft cheese makers | Company filings, trade press | Aug 2026 | ||
| Pilgrim's Choice | Ornua | Ireland | Co-op | Leek, Staffordshire | Yes | Quicke's, Westcombe or Keen's | Company filings, trade press | Aug 2026 | |||
| Babybel, The Laughing Cow, Boursin | Bel Group | France | Family-owned | France | No | Quicke's, Westcombe or Keen's | Company filings, trade press | Aug 2026 | |||
| Président | Lactalis | France | Family-owned | France | No | Quicke's, Westcombe or Keen's | Company filings, trade press | Aug 2026 | |||
| Quicke's | The Quicke family | UK | Family-owned | Newton St Cyres, Devon | Yes | Company website | Oct 2026 | ||||
| Dairy and chilled | |||||||||||
| Müller | Unternehmensgruppe Theo Müller | Theo Müller group | Germany | Family-owned | Market Drayton, Shropshire | Yes | Yeo Valley | Müller press release, 2017 | Oct 2026 | ||
| Birds Eye | Nomad Foods | British Virgin Islands | Listed | Lowestoft, Suffolk | Yes | None verified yet | Nomad is incorporated in the British Virgin Islands and listed in New York. | Nomad Foods, Jun 2026 | Oct 2026 | ||
| Butter | |||||||||||
| Kerrygold | Ornua | Ireland | Co-op | Ireland | No | None named; look for English farmhouse butter makers | Company filings, trade press | Aug 2026 | |||
| Anchor | Fonterra | New Zealand | Co-op | New Zealand and under licence | No | None named; look for English farmhouse butter makers | Company filings, trade press | Aug 2026 | |||
| Lurpak | Arla Foods | Denmark | Co-op | Denmark | No | None named; look for English farmhouse butter makers | Company filings, trade press | Aug 2026 | |||
| Cereal | |||||||||||
| Weetabix | Post Holdings | USA | Listed | Burton Latimer, Northamptonshire | Yes | None named; look for small English granola and muesli makers | Company filings, trade press | Aug 2026 | |||
| Kellogg's | Mars (via Kellanova) | Mars | USA | Family-owned | Wrexham, Wales | No | None named; look for small English granola and muesli makers | Trafford Park, Manchester closed in September 2026. Mars completed its purchase in December 2025. | ITV News, Sep 2026 | Oct 2026 | |
| Cheerios, Shredded Wheat, Shreddies | Cereal Partners Worldwide (Nestlé joint venture) | Nestlé | Switzerland | Listed | Various plants | Not confirmed | None named; look for small English granola and muesli makers | Company filings, trade press | Aug 2026 | ||
| Alpen | Post Holdings | USA | Listed | Burton Latimer, Northamptonshire | Yes | None named; look for small English granola and muesli makers | Company filings, trade press | Aug 2026 | |||
| Jordans and Dorset Cereals | Associated British Foods | UK | Listed | England | Yes | Company filings, trade press | Aug 2026 | ||||
| Bread | |||||||||||
| Hovis | Associated British Foods | UK | Listed | Various English bakeries | Yes | None named; look for independent local bakeries | ABF completed its purchase on 8 July 2026 and combined it with Kingsmill. | Food Manufacture, Jul 2026 | Oct 2026 | ||
| Warburtons | The Warburton family | UK | Family-owned | Bolton and other bakeries | Yes | Company website | Oct 2026 | ||||
| Soft drinks | |||||||||||
| Coca-Cola, Diet Coke, Fanta | The Coca-Cola Company | Coca-Cola | USA | Listed | Bottled under licence in the UK | Not confirmed | Belvoir Farm | Company filings, trade press | Aug 2026 | ||
| Lucozade and Ribena | Suntory | Japan | Listed | Coleford, Gloucestershire | Yes | Belvoir Farm | Company filings, trade press | Aug 2026 | |||
| Robinsons, Tango, J2O | Carlsberg (via Britvic) | Carlsberg | Denmark | Listed | Various UK sites | Not confirmed | Belvoir Farm | Company filings, trade press | Aug 2026 | ||
| Pepsi | PepsiCo | USA | Listed | UK PepsiCo plants | Not confirmed | Belvoir Farm | Company filings, trade press | Aug 2026 | |||
| Innocent | The Coca-Cola Company | Coca-Cola | USA | Listed | Rotterdam, Netherlands | No | None named; look for English juice makers | Coca-Cola has held over 90 per cent since 2013. | Food Business Africa | Oct 2026 | |
| Fentimans | A.G. Barr | UK | Listed | Hexham, Northumberland | Yes | Sold by its founding family in February 2026. | City AM, Feb 2026 | Oct 2026 | |||
| Irn-Bru, Tizer, Rubicon | A.G. Barr | UK | Listed | Cumbernauld, Scotland | No | Company filings, trade press | Aug 2026 | ||||
| Vimto | Nichols plc | UK | Listed | Manchester | Yes | Company filings, trade press | Aug 2026 | ||||
| Belvoir Farm | The Manners family | UK | Family-owned | Bottesford, Leicestershire | Yes | Companies House | Oct 2026 | ||||
| Beer and cider | |||||||||||
| Stella Artois, Budweiser, Corona | Anheuser-Busch InBev | AB InBev | Belgium | Listed | Magor, Wales and other sites | Not confirmed | Adnams or Harveys | Company filings, trade press | Aug 2026 | ||
| Carling and Coors | Molson Coors | USA | Listed | Burton upon Trent, Staffordshire | Yes | Timothy Taylor's | Company filings, trade press | Aug 2026 | |||
| Foster's | Heineken | Netherlands | Listed | Manchester | Yes | Adnams or Harveys | Company filings, trade press | Aug 2026 | |||
| Beavertown | Heineken | Netherlands | Listed | Tottenham Hale, London | Yes | Adnams or Harveys | Heineken has owned all of it since September 2022. | London Economic, Sep 2022 | Oct 2026 | ||
| Strongbow | Heineken (via Bulmers) | Heineken | Netherlands | Listed | Hereford | Yes | Westons Cider | Company filings, trade press | Aug 2026 | ||
| Aspall | Molson Coors | USA | Listed | Debenham, Suffolk | Yes | Westons Cider | Bought by Molson Coors in 2018. Often assumed to be a family firm. | Molson Coors, Jan 2018 | Oct 2026 | ||
| Wine and spirits | |||||||||||
| Moët & Chandon | LVMH | France | Listed | Épernay, France | No | Camel Valley or Chapel Down | Company filings, trade press | Aug 2026 | |||
| Veuve Clicquot | LVMH | France | Listed | Reims, France | No | Camel Valley or Chapel Down | Company filings, trade press | Aug 2026 | |||
| Dom Pérignon | LVMH | France | Listed | Épernay, France | No | Camel Valley or Chapel Down | Company filings, trade press | Aug 2026 | |||
| Blossom Hill | Treasury Wine Estates | Australia | Listed | California, USA | No | Camel Valley or Chapel Down | Company filings, trade press | Aug 2026 | |||
| Barefoot | E. & J. Gallo | USA | Family-owned | California, USA | No | Camel Valley or Chapel Down | Company filings, trade press | Aug 2026 | |||
| Nyetimber | The Heerema family (private) | Netherlands | Other private | West Sussex | Yes | Camel Valley or Chapel Down | English-made, but with a Dutch private owner since 2006. | Decanter | Oct 2026 | ||
| Camel Valley | The Lindo family | UK | Family-owned | Nanstallon, Cornwall | Yes | Royal Warrant Holders | Oct 2026 | ||||
| Chapel Down | Chapel Down Group plc | Chapel Down | UK | Listed | Tenterden, Kent | Yes | Chapel Down, 2026 | Oct 2026 | |||
| Gordon's, Tanqueray, Smirnoff, Baileys | Diageo | UK | Listed | Scotland and England | Not confirmed | Company filings, trade press | Aug 2026 | ||||
| Bombay Sapphire | Bacardi | Bermuda | Family-owned | Laverstoke Mill, Hampshire | Yes | None verified yet | Company filings, trade press | Aug 2026 | |||
| Sipsmith | Suntory (Beam Suntory) | Suntory | Japan | Listed | Chiswick, London | Yes | None verified yet | Drinks Business, Dec 2016 | Oct 2026 | ||
| Silent Pool | William Grant & Sons | UK | Family-owned | Albury, Surrey | Yes | Bought by William Grant & Sons in 2023. UK-owned, no longer independent. | Drinks Business, Sep 2023 | Oct 2026 | |||
| Sauces and condiments | |||||||||||
| Heinz Tomato Ketchup | Kraft Heinz | USA | Listed | Wigan | Yes | Stokes Sauces | Company filings, trade press | Aug 2026 | |||
| HP Sauce | Kraft Heinz | USA | Listed | Netherlands | No | Stokes Sauces | Company filings, trade press | Aug 2026 | |||
| Lea & Perrins | Kraft Heinz | USA | Listed | Worcester | Yes | Stokes Sauces | Company filings, trade press | Aug 2026 | |||
| Daddies | Kraft Heinz | USA | Listed | Poland | No | Stokes Sauces | Company filings, trade press | Aug 2026 | |||
| Colman's | Unilever | UK | Listed | Burton upon Trent, Staffordshire | Yes | None named; look for independent English mustard makers | Unilever is combining its food brands with McCormick (USA). Announced 31 March 2026 and not yet completed. | Grocery Gazette, Jul 2026 | Oct 2026 | ||
| Marmite | Unilever | UK | Listed | Burton upon Trent, Staffordshire | Yes | None verified yet | Unilever is combining its food brands with McCormick (USA). Announced 31 March 2026 and not yet completed. | Grocery Gazette, Jul 2026 | Oct 2026 | ||
| Bovril | Unilever | UK | Listed | Burton upon Trent, Staffordshire | Yes | None verified yet | Unilever is combining its food brands with McCormick (USA). Announced 31 March 2026 and not yet completed. | Company filings, trade press | Aug 2026 | ||
| Hellmann's | Unilever | UK | Listed | Various EU plants | No | Mrs Darlington's | Unilever is combining its food brands with McCormick (USA). Announced 31 March 2026 and not yet completed. | Grocery Gazette, Jul 2026 | Oct 2026 | ||
| Knorr | Unilever | UK | Listed | Various EU plants | No | None named; look for English stock makers | Unilever is combining its food brands with McCormick (USA). Announced 31 March 2026 and not yet completed. | Grocery Gazette, Jul 2026 | Oct 2026 | ||
| Branston Pickle | Mizkan | Japan | Family-owned | Bury St Edmunds, Suffolk | Yes | None named; look for independent English pickle makers | Company filings, trade press | Aug 2026 | |||
| Sarson's | Mizkan | Japan | Family-owned | Middleton, Manchester | Yes | Womersley Foods | Company filings, trade press | Aug 2026 | |||
| Dolmio and Ben's Original | Mars, Incorporated | Mars | USA | Family-owned | UK and EU Mars plants | Not confirmed | None named; look for small English sauce makers | Company filings, trade press | Aug 2026 | ||
| Napolina | Princes (Mitsubishi Corporation) | Princes (Mitsubishi) | Japan | Listed | Long Sutton, Lincolnshire | Yes | None named; look for English tinned tomato and pulse producers | Company filings, trade press | Aug 2026 | ||
| John West | Thai Union | Thailand | Listed | Various plants | No | None named; look for English day-boat tinned fish | Company filings, trade press | Aug 2026 | |||
| Bisto, OXO, Batchelors, Mr Kipling | Premier Foods | UK | Listed | UK factories | Yes | Company filings, trade press | Aug 2026 | ||||
| Jam, honey and sugar | |||||||||||
| Hartley's and Robertson's | Hain Celestial Group | Hain Celestial | USA | Listed | UK factories | Not confirmed | Wilkin & Sons (Tiptree) | Company filings, trade press | Aug 2026 | ||
| Bonne Maman | Andros Group | France | Family-owned | Biars-sur-Cère, France | No | Wilkin & Sons (Tiptree) | Company filings, trade press | Aug 2026 | |||
| Rowse Honey | Valeo Foods (Bain Capital) | Valeo Foods | Ireland | Private equity | Wallingford, Oxfordshire | Yes | None named; look for English honey from named apiaries | The Grocer, 2021 | Oct 2026 | ||
| Tate & Lyle sugars | American Sugar Refining | USA | Family-owned | Silvertown, London | Yes | Silver Spoon | Tate & Lyle PLC itself has a pending offer from Ingredion, but the retail sugar business has been American-owned since 2010. | Company filings, trade press | Aug 2026 | ||
| Silver Spoon | British Sugar (Associated British Foods) | Associated British Foods | UK | Listed | Suffolk, Norfolk and Nottinghamshire | Yes | Grocery Gazette, Jul 2026 | Oct 2026 | |||
| Wilkin & Sons (Tiptree) | Employee benefit trust | Wilkin & Sons trust | UK | Other private | Tiptree, Essex | Yes | Companies House, Nov 2025 | Oct 2026 | |||
| Ice cream | |||||||||||
| Magnum, Wall's, Cornetto, Ben & Jerry's | The Magnum Ice Cream Company | Netherlands | Listed | Gloucester | Yes | Marshfield Farm or Roskilly's | Demerged from Unilever on 9 December 2025. | Food Manufacture, Dec 2025 | Oct 2026 | ||
| Baby, pet and other | |||||||||||
| Aptamil and Cow & Gate | Danone | France | Listed | Ireland | No | None verified yet | Danone, DairyReporter | Oct 2026 | |||
| Wrigley's Extra | Mars | USA | Family-owned | Plymouth, Devon | Yes | None verified yet | The Manufacturer | Oct 2026 | |||
| Pedigree | Mars Petcare | Mars | USA | Family-owned | Melton Mowbray, Leicestershire | Yes | None verified yet | Grace's Guide | Oct 2026 | ||
No brand matches that search.
Twenty-one English-made alternatives are named
Each is made in England and owned in the UK. All but one are independent: family-owned, founder-owned, employee-owned or a standalone listed company. Silver Spoon is part of Associated British Foods. Where we could not verify a named maker for a brand line, its entry says so.
Drinks
- Yorkshire TeaHarrogate, North YorkshireFamily-owned (Bettys & Taylors). The leaf is imported; blending and packing is in England. An alternative to 3 brand lines, including PG Tips.
- Belvoir FarmLeicestershireRun by the Manners family. Smaller shareholders are not public. An alternative to 4 brand lines, including Pepsi.
- AdnamsSuffolkA standalone listed company. An alternative to 3 brand lines, including Foster's.
- HarveysEast SussexFamily-owned. An alternative to 3 brand lines, including Foster's.
- Timothy Taylor'sKeighley, West YorkshireFamily-owned brewer. An alternative to Carling and Coors.
- Westons CiderHerefordshireFamily-owned since 1880. An alternative to Strongbow and Aspall.
- Camel ValleyCornwallFamily-owned. An alternative to 6 brand lines, including Moët & Chandon.
- Chapel DownKentA standalone listed company. An alternative to 6 brand lines, including Moët & Chandon.
Dairy, cheese and ice cream
- Quicke'sDevonFamily-owned cheesemaker. An alternative to 4 brand lines, including Cathedral City.
- WestcombeSomersetFamily-owned cheesemaker. An alternative to 4 brand lines, including Cathedral City.
- Keen'sSomersetFamily-owned cheesemaker. An alternative to 4 brand lines, including Cathedral City.
- Yeo ValleySomersetOwned by the Mead family. Some milk, butter and cheese lines under the brand are licensed to Arla. An alternative to Müller.
- Marshfield FarmGloucestershireAn alternative to Magnum, Wall's, Cornetto, Ben & Jerry's.
- Roskilly'sCornwallAn alternative to Magnum, Wall's, Cornetto, Ben & Jerry's.
Larder and snacks
- Pump Street ChocolateSuffolkFamily-owned. Chocolate made near Woodbridge. An alternative to 4 brand lines, including Cadbury Dairy Milk.
- Two FarmersHerefordshireFounder-owned. Yorkshire Crisps (Sheffield) is a second independent option. An alternative to 7 brand lines, including Walkers.
- Stokes SaucesSuffolkFounder-owned. An alternative to 4 brand lines, including Heinz Tomato Ketchup.
- Mrs Darlington'sCrewe, CheshireFamily-owned. An alternative to Hellmann's.
- Womersley FoodsOxfordshireFamily-owned. Makes fruit and herb vinegars, not malt vinegar. An alternative to Sarson's.
- Wilkin & Sons (Tiptree)EssexControlled by an employee benefit trust since November 2025. An alternative to 2 brand lines, including Bonne Maman.
- Silver SpoonSuffolk and NorfolkPart of Associated British Foods, a UK listed company. An alternative to Tate & Lyle sugars.
How we checked
The 102 brand lines are a selection of familiar names from 18 supermarket aisles. They are not a sample of the market or a ranking by sales, so the totals describe this list and nothing wider.
Ultimate owner. The highest company, fund, family or trust we could identify as controlling the brand, traced through Companies House filings, annual reports, regulator announcements and trade press. Wikipedia was used only to find leads.
Made in. Where the product is mainly made or packed for the UK market. Not confirmed means we could not find the site for that line.
Owner type. Listed company, family-owned, private equity, co-operative or other private owner.
Deal pending. A sale or merger that has been announced but not completed.
Dates. Forty-four entries were rechecked against current sources on 4 October 2026. The other 58 were last checked in August 2026. Each entry shows its own date and source.
Ownership changes often. If you run one of these businesses, or can see an entry that needs updating, tell us and we will correct the page: hello@madeinengland.com
All 102 brand lines with owner, owner country, where made, alternative, source and date, as a spreadsheet file. Free to use with a credit and a link to this page.
Sources: each entry names its source. Ownership was traced through Companies House filings, company annual reports, regulator announcements and trade press.
Suggested citation
Made in England Research, Who owns your basket? Checked 4 October 2026.